Laboratory of Photosynthesis
Jan Janouškovec´s group
Algal evolution and ecology
Publications
Publication | Year |
---|---|
Borodina, AS, Mylnikov, AP, Janouškovec, J, Keeling, PJ, Tikhonenkov, DV*: The Morphology, Ultrastructure and Molecular Phylogeny of a New Freshwater Heterolobose Amoeba Parafumarolamoeba stagnalis n. Sp. (Vahlkampfiidae; Heterolobosea). Diversity 13(9), 433, 2021. https://doi.org/10.3390/d13090433 | 2021 |
Knoppová, J, Yu, J, Janouškovec, J, Halada, P, Nixon, PJ, Whitelegge, JP, Komenda, J*: The Photosystem II Assembly Factor Ycf48 from the Cyanobacterium Synechocystis sp. PCC 6803 Is Lipidated Using an Atypical Lipobox Sequence. International Journal of Molecular Sciences 22(7), 3733, 2021. https://doi.org/10.3390/ijms22073733 | 2021 |
Tikhonenkov, DV*, Strassert, JFH*, Janouškovec, J, Mylnikov, AP, Aleoshin, VV, Burki, F, Keeling, PJ: Predatory colponemids are the sister group to all other alveolates. Molecular Phylogenetics and Evolution 149, 106839, 2020. https://doi.org/10.1016/j.ympev.2020.106839 | 2020 |
Miroliubova, TS*, Simdyanov, TG, Mikhailov, KV, Aleoshin, VV, Janouškovec, J, Belova, PA, Paskerova GG: Polyphyletic origin, intracellular invasion, and meiotic genes in the putatively asexual agamococcidians (Apicomplexa incertae sedis ). Scientific Reports 10, 15847, 2020. https://doi.org/10.1038/s41598-020-72287-x | 2020 |
John, U*, Lu, Y, Wohlrab, S, Groth, M, Janouškovec, J, Kohli, GS, Mark, FC, Bickmeyer, U, Farhat, S, Felder, M, Frickenhaus, S, Guillou, L, Keeling, PJ, Moustafa, A, Porcel, BM, Valentin, K, Glöckner, G*: An aerobic eukaryotic parasite with functional mitochondria that likely lacks a mitochondrial genome. Science Advances 5, eaav1110, 2019. https://doi.org/10.1126/sciadv.aav1110 | 2019 |
Janouškovec, J*, Paskerova, GG, Miroliubova, TS, Mikhailov, KV, Birley, T, Aleoshin, VV, Simdyanov, TG: Apicomplexan-like parasites are polyphyletic and widely but selectively dependent on cryptic plastid organelles. eLife 8, e49662, 2019. https://doi.org/10.7554/eLife.49662 | 2019 |
Záhonová, K, Petrželková, R, Valach, M, Yazaki, E, Tikhonenkov, DV, Butenko, A, Janouškovec, J, Hrdá, Š, Klimeš, V, Burger, G, Inagaki, Y, Keeling, PJ, Hampl, V, Flegontov, P, Yurchenko V, Eliáš M*: Extensive molecular tinkering in the evolution of the membrane attachment mode of the Rheb GTPase. Scientific Reports 8, 5239, 2018. https://doi.org/10.1038/s41598-018-23575-0 | 2018 |
Strassert, JFH*, Karnkowska, A, Hehenberger, E, del Campo, J, Kolisko, M, Okamoto, N, Burki, F, Janouškovec, J, Poirier, C, Leonard, G, Hallam, SJ, Richards, TA, Worden, AZ, Santoro, AE, Keeling, PJ: Single cell genomics of uncultured marine alveolates shows paraphyly of basal dinoflagellates. The ISME Journal 12, 304–308, 2018. https://doi.org/10.1038/ismej.2017.167 | 2018 |
Bass, D*, Tikhonenkov, DV, Foster, R, Dyal, P, Janouškovec, J, Keeling, PJ, Gardner, M, Neuhauser, S, Hartikainen, H, Mylnikov, AP, Berney, C: Rhizarian ‘Novel Clade 10’ revealed as abundant and diverse planktonic and terrestrial flagellates, including Aquavolon n. gen. Journal of Eukaryotic Microbiology 65, 828–842, 2018. https://doi.org/10.1111/jeu.12524 | 2018 |
Janouškovec, J*, Gavelis, GS, Burki, F, Dinh, D, Bachvaroff, TR, Gornik, SG, Bright, KJ, Imanian, B, Strom, SL, Delwiche, CF, Waller, RF, Fensome, RA, Leander, BS, Rohwer, FL, Saldarriaga, JF: Major transitions in dinoflagellate evolution unveiled by phylotranscriptomics. Proceedings of the National Academy of Sciences 114, E171–E180, 2017. https://doi.org/10.1073/pnas.1614842114 | 2017 |
del Cortona, A, Leliaert, F, Bogaert, KA, Turmel, M, Boedeker, C, Janouškovec, J, Lopez-Bautista, JM, Verbruggen, H, Vandepoele, K, De Clerck, O*: The plastid genome in Cladophorales green algae is encoded by hairpin chromosomes. Current Biology 27, 3771-3782.e6, 2017. https://doi.org/10.1016/j.cub.2017.11.004 | 2017 |
Janouškovec, J*, Tikhonenkov, DV, Burki, F, Howe, AT, Rohwer, FL, Mylnikov, AP, Keeling, PJ: A new lineage of eukaryotes illuminates early mitochondrial genome reduction. Current Biology 27, 3717-3724.e5, 2017. https://doi.org/10.1016/j.cub.2017.10.051 | 2017 |
Janouskovec, J*, Keeling, PJ*: Evolution: Causality and the origin of parasitism. Current Biology 26, R174–R177, 2016. https://doi.org/10.1016/j.cub.2015.12.057 | 2016 |
Tikhonenkov, DV, Janouškovec, J, Keeling, PJ, Mylnikov, AP*: The morphology, ultrastructure and SSU rRNA gene sequence of a new freshwater flagellate, Neobodo borokensis n. sp. (Kinetoplastea, Excavata). Journal of Eukaryotic Microbiology 63, 220–32, 2016. https://doi.org/10.1111/jeu.12271 | 2016 |
Kirby, WA, Tikhonenkov, DV, Mylnikov, AP, Janouškovec, J, Lax, G, Simpson, AGB*: Characterization of Tulamoeba bucina n. sp., an extremely halotolerant amoeboflagellate heterolobosean belonging to the Tulamoeba-Pleurostomum clade (Tulamoebidae n. fam.). Journal of Eukaryotic Microbiology 62, 227–238, 2015. https://doi.org/10.1111/jeu.12172 | 2015 |
Janouškovec, J*, Tikhonenkov, DV, Burki, F, Howe, AT, Kolísko, M, Mylnikov, AP, Keeling, PJ: Factors mediating plastid dependency and the origins of parasitism in apicomplexans and their close relatives. PNAS 112, 10200–07, 2015. https://doi.org/10.1073/pnas.1423790112 | 2015 |
Flegontov, P, Michálek, J, Janouškovec, J, Lai, DH, Jirků, M, Hajdušková, E, Tomčala, A, Otto, TD, Keeling, PJ, Pain, A, Oborník, M*, Lukeš, J*: Divergent Mitochondrial Respiratory Chains in Phototrophic Relatives of Apicomplexan Parasites. Molecular Biology and Evolution 32(5), 1115-1131, 2015. https://doi.org/10.1093/molbev/msv021
| 2015 |
Woo, YH*, Ansari, H, Otto, TD, Klinger, CM, Kolisko, M, Michálek, J, Saxena, A, Shanmugam, D, Tayyrov, A, Veluchamy, A, Ali, S, Bernal, A, del Campo, J, Cihlář, J, Flegontov, P, Gornik, SG, Hajdušková, E, Horák, A, Janouškovec, J, Katris, NJ, Mast, FD, Miranda-Saavedra, D, Mourier, T, Naeem, R, Nair, M, Panigrahi, AK, Rawlings, ND, Padron-Regalado, E, Ramaprasad, A, Samad, A, Tomčala, A, Wilkes, J, Neafsey, DE, Doerig, Ch, Bowler, Ch, Keeling, PJ, Roos, DS, Dacks, JB, Templeton, TJ, Waller, RF, Lukeš, J, Oborník, M, Pain, A: Chromerid genomes reveal the evolutionary path from photosynthetic algae to obligate intracellular parasites. eLife 4, 2015. https://doi.org/10.7554/eLife.06974 | 2015 |
Tikhonenkov, DV*, Janouškovec, J, Mylnikov, AP, Mikhailov, KV, Simdyanov, TG, Aleoshin, VV, Keeling, PJ: Description of Colponema vietnamica sp.n. and Acavomonas peruviana n. gen. n. sp., two new alveolate phyla (Colponemidia nom. nov. and Acavomonidia nom. nov.) and their contributions to reconstructing the ancestral state of alveolates and eukaryotes. PLOS ONE 9, e95467, 2014. https://doi.org/10.1371/journal.pone.0095467 | 2014 |
Mikhailov, KV, Janouškovec, J, Tikhonenkov, DV, Mirzaeva, GS, Diakin, AY, Simdyanov, TG, Mylnikov, AP, Keeling*, PJ, Aleoshin, VV*: A complex distribution of elongation family GTPases EF1A and EFL in basal alveolate lineages. Genome Biology and Evolution 6, 2361–2367, 2014. https://doi.org/10.1093/gbe/evu186 | 2014 |